The SOFAR 3K...7.5KTLM-G2 series consists of seven different power classes to meet the demands of different sizes of PV installations. With its robust IP65-design and natural cooling for silent operation, it is the perfect solution for small residential installations.
The inverter comes with two MPP trackers and integrated I-V curve scanning function, thereby enabling more complex installations, e.g. those with shading issues or different roof orientations.
A WiFi-stick is delivered with the inverter, to easily connect the inverter to the Sofar monitoring portal.
Data Sheet | SOFAR 3K TLM-G2 |
SOFAR 3.6K TLM-G2 |
SOFAR 4K TLM-G2 |
SOFAR 4.6K TLM-G2 |
SOFAR 5K TLM-G2 |
SOFAR 6K TLM-G2 |
SOFAR 7.5K TLM-G2 |
Number of MPP trackers | 2 | ||||||
Number of DC inputs | 1/1 | 2/1 | |||||
Full power MPPT voltage range | 160 V - 520 V | 180 V - 520 V | 200 V - 520 V | 230 V - 520 V | 250 V - 520 V | 300 V - 520 V | 250 V - 520 V |
Rated power | 3000 W | 3680 W | 4000 W | 4600 W | 5000 W | 6000 W | 7500 W |
Max. AC power | 3000 VA | 3680 VA | 4000 VA | 4600 VA | 5000 VA | 6000 VA | 7500 VA |
Nominal grid voltage | L/N/PE, 220 Vac, 230 Vac, 240 Vac | ||||||
Grid voltage range | 180 Vac - 276 Vac (according to local standard) | ||||||
Max efficiency | 98.0 % | 98.2 % | |||||
European weighted efficiency | 97.5 % | 97.6 % |
Please do not hesitate to contact us if you have any questions.