The SOFAR 3.3K...12KTL-X inverter series is the SofarSolar’s most popular 3-phase inverter. It comes with two MPP trackers and its eight different power classes makes the inverter the perfect fit for all types of residential PV installations.
The inverter has 4 digital inputs ports and a CT input port for power control, enabling an easy configuration to meet the grid codes in many countries.
A WiFi-stick is delivered with the inverter, to easily connect the inverter to the Sofar monitoring portal.
Data Sheet | SOFAR * 3.3KTL-X |
SOFAR 4.4KTL-X |
SOFAR * 5KTL-X |
SOFAR 5.5KTL-X (Australia) |
SOFAR 6.6KTL-X |
SOFAR 8.8KTL-X |
SOFAR 11KTL-X |
SOFAR 12KTL-X |
Number of MPP trackers | 2 | |||||||
Number of DC inputs | 1 for each MPPT | |||||||
Full power MPPT voltage range | 160 V - 850 V | 190 V - 850 V | 240 V - 850 V | 290 V - 850 V | 380 V - 850 V | 480 V - 850 V | 575 V - 850 V | |
Rated power | 3000 W | 4000 W | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W | |
Max. AC power | 3300 VA | 4400 VA | 5000 VA | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 13200 VA |
Nominal grid voltage | 3/N/PE, 220/380 Vac, 230/400 Vac, 240/415 Vac | |||||||
Grid voltage range | @@310 Vac-480 Vac (According to local standard) | |||||||
Max efficiency | 98.0 % | 98.3 % | ||||||
European weighted efficiency | 97.5 % | 98.0 % |
Please do not hesitate to contact us if you have any questions.